
Gloss Meter MET91-040
A glossmeter measures the specular reflection (gloss) of a surface. It determines the gloss by projecting a beam of light onto a surface at a fixed angle and intensity then measures the amount of reflected light at an opposite but equal angle.
Features
Specifications
| Measuring Angle | 60° |
| Measuring Area (mm) | 60°:9X15 |
| Measuring Range | 60°:0~200 GU |
| Division Value | 1 GU |
| Measuring Time | 0.5 s |
| Repeatability | 0~100GU:±0.5GU 100-200GU: ±0.5G U % |
| Accurate | second grade requirements of gloss meter |
| Auto Power-off Time | 30 s |
| Language | Chinese English |
| Display | 2.3 inch black and white screen |
| Size | 160x52x84 mm |
| Weight | About 300 g |
| Power Supply | 1 pc dry-cell battery(can measure 10000 times) or use USB Charge |
| Interface | USB |
| Operation Temperature Range | 0~40 °C (32~104 °F) |
| Storage Temperature Range | - 20~50 °C (-4~122°F) |
| Humidity Range | < 85% RH, without condensation |
| Standard Accessories | User manual, calibration plate,USB cable, user manual, QC software (Download official website) calibration plate,user manual |
| Optional Accessories | Miniature printer |
