
Thermal Imaging Camera Meters MET11-14
Thermal imaging cameras are non-contact devices used to capture detailed images in low-light environments. It works by detecting infrared energy (heat)which interprets temperature as colour and converting it into an image in real-time. Red and yellow colours depicts warmer areas and purple or blue colours depict cooler areas.
Features
Specifications
| Display screen | 3.5 ″ full angle TFT display screen |
| Infrared image resolution | 320x240 |
| visible image resolution | 300,000 pixel |
| Field angle/shortest focus length | 56°x 42°/ 0.15 m |
| Thermal sensitivity | 0.07 ℃ |
| Temperature measurement range | -20℃ to 450℃ (-4°F to 854°F) |
| Measurement accuracy | ±≤100 ℃ ±2 ℃ ; 100-300 ℃ ± 2 % ; ≥300 ℃ ± 3 % |
| Emissivity | Adjustable from 0.01 to 1.0 |
| Frame rate of thermal images | 9 Hz |
| Wavelength coverage | 8-14 um |
| Focus mode | Fixed |
| Color palette | Rainbow, iron oxide red, cold color, black & white, white & black |
| View option | The integration of thermal image with 25 % step length and visible image. |
| Storage medium | Built-in 3G (above 20 thousand image stored) |
| File format | JPG |
| USB | Micro USB 2.0 |
| Power supply | Built-in rechargeable 26650 battery |
| Automatic power-off time | Selectable: 5 minutes/20 minutes/not power off automatically |
| Product size (length × width × height) | 97 mm × 129 mm × 256 mm |
| Work temperature | 0 ℃ to 45 ℃ |
| Storage temperature | - 20 ℃ to 60 ℃ |
| Relative humidity | < 85 % RH |
